UPSC published IFS Mains 2017 Result within 21 days
Hello Aspirants , Union Public Service Commission declares Indian Forest Service Mains Result 2017 (IFS Mains 2017).
- IFoS Mains exam result declared. (Click me to see). Total 301 candidates are selected for the interviews, against the tentative vacancy of 110 Officers in Forest service.
- That means UPSC declared IFoS-Mains result within 21 days of conducting the written exam. Those who’re qualified for interview, will get e-summon letter from UPSC’s website in upcoming days.
Check your result here by using cntrl+F in browser.
0000192 | 0000732 | 0001114 | 0001253 | 0001640 | 0001729 | 0001826 | 0001900 | 0002418 |
0002633 | 0003022 | 0003756 | 0003899 | 0004034 | 0004364 | 0005648 | 0006407 | 0007304 |
0007510 | 0008519 | 0008707 | 0008995 | 0009913 | 0010748 | 0010841 | 0011041 | 0011799 |
0012536 | 0013570 | 0014034 | 0014224 | 0015340 | 0015536 | 0015697 | 0015908 | 0019769 |
0020568 | 0020644 | 0022084 | 0023077 | 0024844 | 0026290 | 0026861 | 0027515 | 0031904 |
0032431 | 0032663 | 0037765 | 0037868 | 0037985 | 0039905 | 0041496 | 0042381 | 0043811 |
0046638 | 0048245 | 0052363 | 0052448 | 0054275 | 0056882 | 0059200 | 0060462 | 0063699 |
0063859 | 0067363 | 0067377 | 0073623 | 0074643 | 0078457 | 0079213 | 0079255 | 0081023 |
0081857 | 0082963 | 0083369 | 0084769 | 0088371 | 0093445 | 0099338 | 0099530 | 0100726 |
0102654 | 0102768 | 0107695 | 0116715 | 0121313 | 0124582 | 0124740 | 0131402 | 0132573 |
0133898 | 0134120 | 0136182 | 0144000 | 0148019 | 0148429 | 0152157 | 0153637 | 0159254 |
0159553 | 0162099 | 0167133 | 0176477 | 0177272 | 0178665 | 0182551 | 0185404 | 0188376 |
0192949 | 0203136 | 0205568 | 0207652 | 0212532 | 0220363 | 0220641 | 0225325 | 0235851 |
0240110 | 0241285 | 0243305 | 0250390 | 0258330 | 0260919 | 0263025 | 0263885 | 0263976 |
0265505 | 0266318 | 0268008 | 0283421 | 0284623 | 0288045 | 0290264 | 0290390 | 0291518 |
0295030 | 0295085 | 0296232 | 0296401 | 0298024 | 0298145 | 0299212 | 0301080 | 0301998 |
0302073 | 0302915 | 0302960 | 0302967 | 0305467 | 0310166 | 0313334 | 0323358 | 0325019 |
0329021 | 0331301 | 0334626 | 0335326 | 0335785 | 0341121 | 0342749 | 0343078 | 0360460 |
0361870 | 0367159 | 0368632 | 0368641 | 0369165 | 0370963 | 0376513 | 0380181 | 0384065 |
0388467 | 0390016 | 0393286 | 0406955 | 0407580 | 0415067 | 0418450 | 0421066 | 0423313 |
0425780 | 0428136 | 0428990 | 0433606 | 0434639 | 0439922 | 0441351 | 0441785 | 0443131 |
0444670 | 0445130 | 0447416 | 0451185 | 0456604 | 0459559 | 0461358 | 0463593 | 0465212 |
0468832 | 0470885 | 0473532 | 0474461 | 0476348 | 0477201 | 0477769 | 0477998 | 0479299 |
0483700 | 0483943 | 0489454 | 0505494 | 0511642 | 0512644 | 0513973 | 0514133 | 0517220 |
0523852 | 0523868 | 0524277 | 0527635 | 0527777 | 0528195 | 0530698 | 0531699 | 0533544 |
0543327 | 0546934 | 0548198 | 0548359 | 0549766 | 0550674 | 0550719 | 0551697 | 0554639 |
0555118 | 0561002 | 0566177 | 0566446 | 0569541 | 0571876 | 0573246 | 0577164 | 0580731 |
0581168 | 0582204 | 0585656 | 0585774 | 0589659 | 0599911 | 0602775 | 0603165 | 0603479 |
0606616 | 0606792 | 0610502 | 0610521 | 0610822 | 0612140 | 0614381 | 0623446 | 0624748 |
0626500 | 0626910 | 0629640 | 0632166 | 0633184 | 0634699 | 0634982 | 0637598 | 0653157 |
0656451 | 0661804 | 0668080 | 0668711 | 0670527 | 0670750 | 0674179 | 0679394 | 0690600 |
0694962 | 0708014 | 0709986 | 0712884 | 0713341 | 0713501 | 0725934 | 0737818 | 0739488 |
0747582 | 0778902 | 0782659 | 0788580 | 0789131 | 0792051 | 0795264 | 0799782 | 0806285 |
0812272 | 0828636 | 0864857 | 0881230 |
Also check : UPSC Civil Service Exam 2016 Final results out !
DoPT has created new Zonal cadre policy (Click me for More) so accordingly, these interview-candidates will have to fillup a new “Adendum DAF” form to indicate their state-cadre preference. This new form will be available from 10th to 18th January 2018 on UPSC’s website
Leave a Reply